| Advertising |
|
|
|
Advertise for as low as $79!For ad rates or further information, please write us at
This e-mail address is being protected from spambots, you need JavaScript enabled to view it
|
| Advertising |
|
|
|
Advertise for as low as $79!For ad rates or further information, please write us at
This e-mail address is being protected from spambots, you need JavaScript enabled to view it
|
| LW | TW | AC | Plays | +/- | Wks | On | Add |
| 1 | 1 | KUTLESS What Faith Can Do [BEC/Tooth & Nail] | 688 | -8 | 26 | 21 | 0 |
| 2 | 2 | MERCY ME All Of Creation [INO] | 590 | 42 | 6 | 24 | 0 |
| 3 | 3 | NEWWORLDSON There Is A Way [Inpop] | 535 | -6 | 22 | 19 | 0 |
| 4 | 4 | JEREMY CAMP Healing Hand [BEC/Tooth & Nail] | 531 | -4 | 10 | 20 | 0 |
| 6 | 5 | PHIL WICKHAM W/ BART MILLARD Safe [INO] | 524 | 12 | 25 | 18 | 0 |
| 5 | 6 | CASTING CROWNS Until The Whole World Hears [Reunion/PLG] | 452 | -71 | 29 | 14 | 0 |
| 8 | 7 | SANCTUS REAL Forgiven [Sparrow/EMI] | 437 | 20 | 23 | 16 | 1 |
| 7 | 8 | TOBYMAC City On Our Knees [ForeFront/EMI] | 436 | -6 | 30 | 13 | 0 |
| 18 | 9 | JOSH WILSON Before The Morning [Sparrow/EMI] | 363 | 104 | 6 | 15 | 3 |
| 15 | 10 | MEREDITH ANDREWS Can Anybody Hear Me [Word/Curb] | 349 | 67 | 9 | 15 | 1 |
| LW | TW | CHR | Plays | +/- | Wks | On | Add |
| 1 | 1 | SEABIRD Don't You Know You're Beautiful [Credential/EMI] | 662 | -24 | 23 | 17 | 0 |
| 3 | 2 | NEEDTOBREATHE Something Beautiful [Atlantic] | 641 | 36 | 10 | 17 | 0 |
| 2 | 3 | BRITT NICOLE Walk On The Water [Sparrow/EMI] | 619 | 4 | 17 | 14 | 0 |
| 5 | 4 | FIREFLIGHT Desperate [Flicker/PLG] | 612 | 28 | 17 | 15 | 0 |
| 4 | 5 | BECKAH SHAE Here In This Moment [] | 605 | 14 | 18 | 14 | 0 |
| 8 | 6 | JEREMY CAMP Healing Hand of God [BEC/Tooth & Nail] | 492 | -3 | 10 | 14 | 0 |
| 9 | 7 | STARFIELD Rediscover You [Sparrow/EMI] | 481 | 25 | 11 | 13 | 0 |
| 7 | 8 | STELLAR KART We Shine [INO] | 481 | -42 | 18 | 13 | 0 |
| 6 | 9 | ALMOST (THE) Hands [Tooth & Nail] | 469 | -94 | 21 | 15 | 0 |
| 10 | 10 | PLUMB Hang On (Pete Hammond Remix) [Curb] | 399 | -39 | 21 | 10 | 0 |
| LW | TW | INSPIRATIONAL | Plays | +/- | Wks | On | Add |
| 1 | 1 | JEREMY CAMP Healing Hand Of God [BEC/Tooth & Nail] | 231 | -5 | 10 | 13 | 0 |
| 2 | 2 | PHIL WICKHAM W/ BART MILLARD Safe [INO] | 211 | -16 | 24 | 11 | 0 |
| 4 | 3 | JONNY DIAZ Stand For You [INO] | 208 | 4 | 10 | 13 | 0 |
| 6 | 4 | BRANDON HEATH Love Never Fails [Reunion/PLG] | 198 | -1 | 10 | 13 | 0 |
| 5 | 5 | NICOL SPONBERG You Are My God [Curb] | 194 | -7 | 20 | 11 | 0 |
| 3 | 6 | PAUL BALOCHE Just To Be With You [Integrity] | 191 | -17 | 23 | 10 | 0 |
| 7 | 7 | SELAH Unredeemed [Curb] | 183 | -4 | 10 | 13 | 0 |
| 9 | 8 | MERCY ME All Of Creation [INO] | 179 | 3 | 7 | 12 | 0 |
| 12 | 9 | LAURA STORY What A Savior [INO] | 154 | 20 | 10 | 11 | 1 |
| 8 | 10 | KUTLESS What Faith Can Do [BEC/Tooth & Nail] | 152 | -30 | 28 | 8 | 0 |
| LW | TW | ROCK | Plays | +/- | Wks | On | Add |
| 2 | 1 | SKILLET Awake And Alive [INO] | 238 | 30 | 6 | 17 | 1 |
| 1 | 2 | THOUSAND FOOT KRUTCH Fire It Up [Tooth & Nail] | 224 | -3 | 18 | 17 | 0 |
| 5 | 3 | FLYLEAF Chasm [Octone] | 218 | 32 | 10 | 15 | 0 |
| 3 | 4 | FIREFLIGHT Desperate [Flicker/PLG] | 216 | 18 | 18 | 14 | 0 |
| 4 | 5 | DEMON HUNTER Collapsing [Tooth & Nail] | 211 | 14 | 8 | 17 | 1 |
| 6 | 6 | RED Forever [Essential/PLG] | 199 | 18 | 9 | 17 | 1 |
| 8 | 7 | NUMBER ONE GUN Forest [Tooth & Nail] | 190 | 29 | 11 | 13 | 0 |
| 7 | 8 | DAY OF FIRE Lately [Razor & Tie] | 164 | 1 | 21 | 14 | 0 |
| 9 | 9 | LETTER BLACK (THE) Hanging On By A Thread [Independent] | 163 | 7 | 8 | 15 | 1 |
| 17 | 10 | HAWK NELSON Live Life Loud [T&N] | 121 | 12 | 5 | 14 | 0 |
| LW | TW | RHYTHMIC | Plays | +/- | Wks | On | Add |
| 2 | 1 | JOHN REUBEN No Be Nah [Gotee] | 41 | -6 | 15 | 3 | 0 |
| 1 | 2 | MAJ F/ VICTOR OQUENDO Hill Street Blues [FistPic] | 36 | -31 | 19 | 4 | 0 |
| 4 | 3 | R SWIFT Awesome God [Cross Movement] | 32 | 10 | 8 | 1 | 0 |
| — | 4 | LACRAE Far Away [] | 28 | 27 | 1 | 2 | 1 |
| 3 | 5 | KJ 52 End Of My Rope [BEC/Tooth & Nail] | 27 | 2 | 30 | 2 | 0 |
| — | 6 | MARK J Marvelous Light [Gozpul Music Group] | 12 | 1 | 1 | 2 | 1 |
| 6 | 7 | LIL PROPHET I Go Hard [Real Word] | 11 | 3 | 13 | 1 | 0 |
| 7 | 8 | KJ 52 Calling You [BEC/Tooth & Nail] | 8 | 2 | 3 | 3 | 0 |
| — | 9 | PETTIDEE The Ghetto [Soldier Sound] | 5 | 2 | 1 | 2 | 1 |
| 13 | 10 | CARNIVAL F/ CANTON JONES Passion [] | 5 | 1 | 10 | 1 | 0 |
| LW | TW | LOUD | Plays | +/- | Wks | On | Add |
| 1 | 1 | AUGUST BURNS RED Meddler [Solid State] | 34 | 0 | 25 | 2 | 0 |
| 2 | 2 | DEMON HUNTER Collapsing [Solid State] | 32 | 3 | 10 | 1 | 0 |
| 8 | 3 | LIVING SACRIFICE Rules Of Engagement [Solid State] | 5 | 2 | 7 | 4 | 0 |
| 7 | 4 | GWEN STACY The First Words [Ferret] | 5 | 1 | 17 | 2 | 0 |
| 4 | 5 | DEVIL WEARS PRADA (THE) Danger Wildman [] | 5 | -1 | 17 | 3 | 0 |
| 3 | 6 | BELIEVER Stoned [Metal Blade] | 5 | -22 | 9 | 3 | 0 |
| 9 | 7 | I AM EMPIRE The Elevator [Independent] | 4 | 1 | 14 | 1 | 0 |
| 6 | 8 | MAYLENE AND THE SONS OF DISASTER Step Up (I'm On It) [Ferett] | 3 | -1 | 26 | 1 | 0 |
| 5 | 9 | I AM TERRIFIED Falling On Everlasting [Gotee] | 3 | -2 | 17 | 1 | 0 |
| 19 | 10 | ARNION Obtenatration [Retroactive] | 2 | 1 | 6 | 2 | 0 |
| LW | TW | WORSHIP | Plays | +/- | Wks | On | Add |
| 2 | 1 | LAURA STORY What A Savior [INO] | 33 | -1 | 10 | 3 | 0 |
| 3 | 2 | PHIL STACEY With All My Heart [Reunion/PLG] | 30 | -1 | 5 | 3 | 0 |
| 4 | 3 | MERCYME All Of Creation [INO] | 28 | 0 | 5 | 2 | 0 |
| 1 | 4 | PAUL BALOCHE Just To Be With You [Integrity] | 27 | -8 | 18 | 2 | 0 |
| 10 | 5 | MATT REDMAN You Alone Can Rescue [Sixsteps/EMI] | 14 | 2 | 6 | 2 | 0 |
| 5 | 6 | JEREMY CAMP Healing Hand Of God [BEC/Tooth & Nail] | 13 | -1 | 5 | 2 | 0 |
| 7 | 7 | JAMIE SLOCUM Fragile [Curb] | 12 | 0 | 9 | 2 | 0 |
| 9 | 8 | TODD AGNEW Gloria [INO] | 12 | 0 | 4 | 2 | 0 |
| 6 | 9 | PHIL WICKHAM WITH BART MILLARD Safe [INO] | 12 | -1 | 10 | 2 | 0 |
| 12 | 10 | SARA GROVES Joy Is In Our Hearts [INO] | 10 | -1 | 10 | 2 | 0 |
| LW | TW | COUNTRY | Plays | +/- | Wks | On | Add |
| 1 | 1 | RUSS MURPHY Cowboys Love Jesus Too [Independent] | 3 | 0 | 7 | 3 | 0 |
| 2 | 2 | JEFF LAMONT Help Me Hold On [Independent] | 3 | 0 | 5 | 3 | 0 |
| 3 | 3 | JAMES PAYNE Love Always Leaves A Mark [JPM] | 3 | 0 | 5 | 3 | 0 |
| 4 | 4 | BRETT HILL Last Round [Independent] | 2 | 0 | 9 | 2 | 0 |
| 5 | 5 | DEL WAY Daddy [Gospel Choice] | 2 | 0 | 9 | 2 | 0 |
| 6 | 6 | LISA DAGGS Forgiveness Is A Powerful Thing [Serenity] | 2 | 0 | 6 | 2 | 0 |
| 7 | 7 | TAMMY JONES ROBINETTE I Want To Walk On The Water [Independent] | 2 | 0 | 3 | 2 | 0 |
| 8 | 8 | TOMMY BRANDT Mamma's Arms [Independent] | 2 | 0 | 4 | 2 | 0 |
| 9 | 9 | LAST LIGHT BAND All My Tears [Word Music] | 2 | 0 | 3 | 2 | 0 |
| 10 | 10 | PETER LEWIS WHITEBIRD I'm Christian Country [DoveSong] | 1 | 0 | 57 | 1 | 0 |
| LW | TW | SOUTHERN | Plays | +/- | Wks | On | Add |
| 7 | 1 | LEGACY FIVE When They Found Nothing [Daywind] | 11 | 1 | 10 | 1 | 0 |
| 4 | 2 | CRIST FAMILY My Heart Knows [Horizon] | 10 | 0 | 18 | 1 | 0 |
| 5 | 3 | BRIAN FREE & ASSURANCE You Must Have Met Him [Daywind] | 10 | 0 | 18 | 1 | 0 |
| 2 | 4 | AKINS (THE) I Want My Stage To Be An Altar [Crossroads] | 10 | 0 | 18 | 1 | 0 |
| 6 | 5 | JEFF & SHERI EASTER Born To Climb [Spring Hill] | 10 | 0 | 18 | 1 | 0 |
| 8 | 6 | ERNIE HAASE AND SIGNATURE SOUND A Good Heart [Gaither] | 10 | 0 | 16 | 1 | 0 |
| 9 | 7 | HOPPERS Grace Will Always Be Greater [Independent] | 10 | 0 | 10 | 1 | 0 |
| 10 | 8 | ISAACS Little Bit Of Heaven [Gaither] | 10 | 0 | 17 | 1 | 0 |
| 3 | 9 | TALLEY TRIO He's Alive [Horizon] | 10 | 0 | 8 | 1 | 0 |
| 1 | 10 | BOOTH BROTHERS Peace In The Shelter [Daywind] | 10 | -1 | 10 | 1 | 0 |
Get free downloads for Internet Explorer 7, including recommended updates as they become available. To download Internet Explorer 7 in the language of your choice, please visit the Internet Explorer 7 worldwide page.