Thursday, 18 March 2010
Home Charts Rhythmic
Banner
Rhythmic
3/10 Rhythmic PDF Print E-mail
Written by Rob Green   
Wednesday, 10 March 2010 09:15

 

LW TW RHYTHMIC Plays +/- Wks On Add
1 1 MAJ F/ VICTOR OQUENDO Hill Street Blues [FistPic] 67 -1 18 4 0
2 2 JOHN REUBEN No Be Nah [Gotee] 47 3 14 4 0
3 3 KJ 52 End Of My Rope [BEC/Tooth & Nail] 25 -1 29 1 0
4 4 R SWIFT Awesome God [Cross Movement] 22 0 7 1 0
5 5 LECRAE Go Hard [Reach] 13 -1 18 1 0
6 6 LIL PROPHET I Go Hard [Real Word] 8 0 12 1 0
7 7 KJ 52 Calling You [BEC/Tooth & Nail] 6 -1 2 2 0
8 8 FRESH IE Heat [Polar Bear] 5 0 20 2 0
13 9 TOBYMAC City On Our Knees [ForeFront/EMI] 4 0 21 1 0
12 10 HUMBLE T I P Lethal Poison [Independent] 4 0 5 1 0

Read more...
 
3/3 Rhythmic PDF Print E-mail
Written by Rob Green   
Wednesday, 03 March 2010 17:43
LW TW RHYTHMIC Plays +/- Wks On Add
1 1 MAJ F/ VICTOR OQUENDO Hill Street Blues [FistPic] 68 -3 17 6 0
2 2 JOHN REUBEN No Be Nah [Gotee] 44 -4 13 3 0
3 3 KJ 52 End Of My Rope [BEC/Tooth & Nail] 26 -3 28 2 0
4 4 R SWIFT Awesome God [Cross Movement] 22 8 6 1 0
5 5 LECRAE Go Hard [Reach] 14 6 17 2 0
6 6 LIL PROPHET I Go Hard [Real Word] 8 2 11 1 0
7 KJ 52 Calling You [BEC/Tooth & Nail] 7 6 1 3 2
9 8 FRESH IE Heat [Polar Bear] 5 1 19 2 0
11 9 CARNIVAL F/ CANTON JONES Passion [] 5 1 8 1 0
12 10 HALF MILE HOME This Far [] 5 1 6 1 0

Read more...
 
2/24 Rhythmic PDF Print E-mail
Written by Rob Green   
Thursday, 25 February 2010 14:35

 

LW TW RHYTHMIC Plays +/- Wks On Add
1 1 MAJ F/ VICTOR OQUENDO Hill Street Blues [FistPic] 71 0 16 5 0
2 2 JOHN REUBEN No Be Nah [Gotee] 48 6 12 5 0
3 3 KJ 52 End Of My Rope [BEC/Tooth & Nail] 29 1 27 2 0
4 4 R SWIFT Awesome God [Cross Movement] 14 -3 5 1 0
5 5 LECRAE Go Hard [Reach] 8 1 16 1 0
6 6 LIL PROPHET I Go Hard [Real Word] 6 0 10 1 0
7 7 BECKAH SHAE Here In This Moment [Independent] 5 0 7 1 0
14 8 D-MAUB Stand Firm [One Route Entertainment] 4 1 7 2 0
10 9 FRESH IE Heat [Polar Bear] 4 0 18 2 0
9 10 TOBYMAC City On Our Knees [ForeFront/EMI] 4 0 19 1 0

Last Updated ( Thursday, 25 February 2010 14:42 )
Read more...
 
2/17 Rhythmic PDF Print E-mail
Written by Rob Green   
Thursday, 18 February 2010 07:59

 

LW TW RHYTHMIC Plays +/- Wks On Add
1 1 MAJ F/ VICTOR OQUENDO Hill Street Blues [FistPic] 71 5 15 6 1
2 2 JOHN REUBEN No Be Nah [Gotee] 42 5 11 3 0
3 3 KJ 52 End Of My Rope [BEC/Tooth & Nail] 28 0 26 2 0
4 4 R SWIFT Awesome God [Cross Movement] 17 7 4 1 0
5 5 LECRAE Go Hard [Reach] 7 -2 15 1 0
6 6 LIL PROPHET I Go Hard [Real Word] 6 -2 9 1 0
7 7 BECKAH SHAE Here In This Moment [Independent] 5 -2 6 1 0
9 8 HALF MILE HOME This Far [] 5 -2 4 1 0
15 9 TOBYMAC City On Our Knees [ForeFront/EMI] 4 1 18 1 0
13 10 FRESH IE Heat [Polar Bear] 4 0 17 2 0

Read more...
 
More Articles...
«StartPrev12345678NextEnd»

Page 1 of 8

Your are currently browsing this site with Internet Explorer 6 (IE6).

Your current web browser must be updated to version 7 of Internet Explorer (IE7) to take advantage of all of template's capabilities.

Why should I upgrade to Internet Explorer 7? Microsoft has redesigned Internet Explorer from the ground up, with better security, new capabilities, and a whole new interface. Many changes resulted from the feedback of millions of users who tested prerelease versions of the new browser. The most compelling reason to upgrade is the improved security. The Internet of today is not the Internet of five years ago. There are dangers that simply didn't exist back in 2001, when Internet Explorer 6 was released to the world. Internet Explorer 7 makes surfing the web fundamentally safer by offering greater protection against viruses, spyware, and other online risks.

Get free downloads for Internet Explorer 7, including recommended updates as they become available. To download Internet Explorer 7 in the language of your choice, please visit the Internet Explorer 7 worldwide page.